Product Introduction
Technical Parameters
Parameters | MCO-16 | MCO-20 | MCO-25 | MCO-25/50 | MCO-31.25 |
LED | DIP347 | DIP347 | DIP347 | DIP347 | DIP347 |
Pixel Pitch (mm) | 16.67 | 20 | 25 |
H.25/V.50 |
31.25 |
Module Size (WxHmm) |
400x200 |
400x200 |
400x200 |
400x200 |
500x250 |
Module Resolution |
24x12 |
20x10 |
16x8 |
8x8 |
16x8 |
Cabinet Size (WxHmm) | 1600x1600 | 1600x1600 | 1600x1600 | 1600x1600 | 1000x2000 |
Weights (kg/㎡) | 21 | 21 | 20 | 19 | 19 |
Pxiel Density (Pixels/㎡)
|
3,600 | 2,500 | 1,600 | 800 | 1,024 |
IP Rating | IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 |
Cabinet Materials | Galvanized sheet metal | Galvanized sheet metal | Galvanized sheet metal | Galvanized sheet metal | Galvanized sheet metal |
Brightness (Nits) | 8,500-10,000 | 8,500-10,000 | 8,500-10,000 | 8,500-10,000 | 8,000 |
Viewing Angle (H./V.) | 120°/100° | 120°/100° | 120°/100° | 120°/100° | 120°/100° |
Transparent Rate | 35% | 40% | 45% | 70% | 50% |
Max. Power Consumption (W/㎡) | 360 | 360 | 360 | 360 | 360 |
Avg. Power Consumption (W/㎡) | 120 | 120 | 120 | 120 | 120 |
Refresh Rate (HZ) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Maintenance | Rear | Rear | Rear | Rear | Rear |
Classic case
Service Hotline: +0086-13715391977 +0086-755-29043232 Email: ZBLED@zhongbo-gd.com