Product Introduction
Technical Parameters
Parameters | SPA-6 | SPA-8 | SPA-10 |
LED | SMD2727 | SMD2727 | SMD3535 |
Pixel Pitch (mm) | 6.67 | 8 | 10 |
Module Size (WxHmm) |
320x320 |
320x320 |
320x320 |
Module Resolution |
48x48 |
40x40 |
32x32 |
Cabinet Size (WxHmm) | 1600x960 | 1600x960 | 1600x960 |
Weights (kg/㎡) | 37 | 37 | 37 |
Pxiel Density (Pixels/㎡) | 22,477 | 15,625 | 10,000 |
IP Rating | IP65/IP54 | IP65/IP54 | IP65/IP54 |
Cabinet Materials | Sheet Aluminum | Sheet Aluminum | Sheet Aluminum |
Brightness (Nits) | 6,000-10,000 | 6,000-10,000 | 6,000-10,000 |
Viewing Angle (H./V.) | 120°/106° | 120°/106° | 120°/106° |
Max. Power Consumption (W/㎡) | 600 | 600 | 600 |
Avg. Power Consumption (W/㎡) | 200 | 200 | 200 |
Refresh Rate (HZ) | 7,680-15,360 | 7,680-15,360 | 7,680-15,360 |
Maintenance | Rear | Rear | Rear |
Classic case
Service Hotline: +0086-13715391977 +0086-755-29043232 Email: ZBLED@zhongbo-gd.com