Product Introduction
Technical Parameters
Parameters | USO-6 | USO-8 | USO-10 | MFO-10U | MFO-16U |
LED | SMD 3 IN 1 | SMD 3 IN 1 | SMD 3 IN 1 | SMD 3 IN 1 | SMD 3 IN 1 |
Pixel Pitch (mm) | 6.67 | 8 | 10 | 10 | 16.67 |
Module Size (WxHmm) |
320x320 |
320x320 |
320x320 |
200x400 |
200x400 |
Module Resolution |
48x48 |
40x40 |
32x32 |
20x40 |
12x24 |
Cabinet Size (WxHmm) | 1280x1280 | 1280x1280 | 1280x1280 | 1200x1200 | 1200x1200 |
Weights (kg/㎡) | 29 | 29 | 29 | 30 | 30 |
Pxiel Density (Pixels/㎡) | 22,500 | 15,625 | 10,000 | 10,000 | 3,600 |
IP Rating | IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 |
Cabinet Materials | sheet aluminum | sheet aluminum | sheet aluminum | sheet aluminum | sheet aluminum |
Brightness (Nits) | 5,500-6,000 | 6,000-6,500 | 6,000-6,500 | 10,000 | 10,000 |
Viewing Angle (H./V.) | 140°/120° | 140°/120° | 140°/120° | 120°/120° | 120°/120° |
Max. Power Consumption (W/㎡) | 850 | 900 | 900 | 350 | 350 |
Avg. Power Consumption (W/㎡) | 285 | 300 | 300 | 165 | 165 |
Refresh Rate (HZ) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Maintenance | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
Front/Rear |
Classic case
Service Hotline: +0086-13715391977 +0086-755-29043232 Email: ZBLED@zhongbo-gd.com